<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Haskell data types and XML</title>
	<atom:link href="http://blog.silkapp.com/2009/09/haskell-data-types-and-xml/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.silkapp.com/2009/09/haskell-data-types-and-xml/</link>
	<description>Silk Blog</description>
	<lastBuildDate>Mon, 23 Jan 2012 10:22:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Maurice</title>
		<link>http://blog.silkapp.com/2009/09/haskell-data-types-and-xml/comment-page-1/#comment-3413</link>
		<dc:creator>Maurice</dc:creator>
		<pubDate>Mon, 18 Jul 2011 11:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.typlab.com/?p=15#comment-3413</guid>
		<description>Hi Sebas, thanks your your reply. 

Sorry, you just tickled my curiosity. Could you provide some details about what graph-database you used and what the simple-sparql language is you use, and why you have made these choices? 
I would love to learn more about what is pragmatic and &#039;gangbaar&#039;[nl] these days.

kind regards</description>
		<content:encoded><![CDATA[<p>Hi Sebas, thanks your your reply. </p>
<p>Sorry, you just tickled my curiosity. Could you provide some details about what graph-database you used and what the simple-sparql language is you use, and why you have made these choices?<br />
I would love to learn more about what is pragmatic and &#8216;gangbaar&#8217;[nl] these days.</p>
<p>kind regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebas</title>
		<link>http://blog.silkapp.com/2009/09/haskell-data-types-and-xml/comment-page-1/#comment-3325</link>
		<dc:creator>Sebas</dc:creator>
		<pubDate>Mon, 11 Jul 2011 15:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.typlab.com/?p=15#comment-3325</guid>
		<description>Hi Maurice,

You are right, this post is a bit dated, we don&#039;t use XML anymore as the storage for assertions. We use a separate graph-database now that encodes the semantic information, structured similar to RDF. We don&#039;t use SPARQL itself, but a similar much simpler query language.</description>
		<content:encoded><![CDATA[<p>Hi Maurice,</p>
<p>You are right, this post is a bit dated, we don&#8217;t use XML anymore as the storage for assertions. We use a separate graph-database now that encodes the semantic information, structured similar to RDF. We don&#8217;t use SPARQL itself, but a similar much simpler query language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurice</title>
		<link>http://blog.silkapp.com/2009/09/haskell-data-types-and-xml/comment-page-1/#comment-3315</link>
		<dc:creator>Maurice</dc:creator>
		<pubDate>Sun, 10 Jul 2011 20:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.typlab.com/?p=15#comment-3315</guid>
		<description>hi sebas and erik,
Great work going on at silk! I have seen your silkapp appeared om the TNW.com website.
Yet these articles are very dated. So what&#039;s up?

The question: The data you are crunching are assertions in nature. So why use an XML database and not using a tripplestore using RDF? 

XML needs a strict data model, if new assertions are made, different from the specification in your internal datamodel, it would be more difficult to insert new data, and relate this data to existing assertions in your database. 
I know the strictness of XML is easy to use with; you get what you asked for because the system &#039;knows&#039; that to expect.   
Yet this would make it very labor intensive task to insert new data  and unexpected assertions beyond your wildest dreams, offering the user a whole lot more then the data in the datamodel specification. For example the user can be offered more assertions from the databases in the linkeddata cloud. The drawback of this, I guess, it is harder to create a neat user interface, and overwhelming the end-user with the richness. 
Well, please leave a note about your thoughts using RDF and SPARQL services. 

kind regards</description>
		<content:encoded><![CDATA[<p>hi sebas and erik,<br />
Great work going on at silk! I have seen your silkapp appeared om the TNW.com website.<br />
Yet these articles are very dated. So what&#8217;s up?</p>
<p>The question: The data you are crunching are assertions in nature. So why use an XML database and not using a tripplestore using RDF? </p>
<p>XML needs a strict data model, if new assertions are made, different from the specification in your internal datamodel, it would be more difficult to insert new data, and relate this data to existing assertions in your database.<br />
I know the strictness of XML is easy to use with; you get what you asked for because the system &#8216;knows&#8217; that to expect.<br />
Yet this would make it very labor intensive task to insert new data  and unexpected assertions beyond your wildest dreams, offering the user a whole lot more then the data in the datamodel specification. For example the user can be offered more assertions from the databases in the linkeddata cloud. The drawback of this, I guess, it is harder to create a neat user interface, and overwhelming the end-user with the richness.<br />
Well, please leave a note about your thoughts using RDF and SPARQL services. </p>
<p>kind regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamish Mackenzie</title>
		<link>http://blog.silkapp.com/2009/09/haskell-data-types-and-xml/comment-page-1/#comment-21</link>
		<dc:creator>Hamish Mackenzie</dc:creator>
		<pubDate>Fri, 25 Sep 2009 00:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.typlab.com/?p=15#comment-21</guid>
		<description>I also have something similar, but I did not use XmlPickler or Regular.  Just TH and Happstack.Data&#039;s XML types.  Its not complete or pretty, but it works for the XML files I have.  I would love to try out and contribute to your library.

I need to be able to specify names with different capitalisation (eg &quot;UserName&quot; in place of &quot;userName&quot; or &quot;ABCData&quot; in place of &quot;abcData&quot;).  Currently I provide a list of names and use a function to convert them in TH to field names (so I get compiler errors if the field is not found).

I also need some data to go in XML attributes.  Currently I just read attributes as if they were elements, but it would be nice if it knew to write them as well.</description>
		<content:encoded><![CDATA[<p>I also have something similar, but I did not use XmlPickler or Regular.  Just TH and Happstack.Data&#8217;s XML types.  Its not complete or pretty, but it works for the XML files I have.  I would love to try out and contribute to your library.</p>
<p>I need to be able to specify names with different capitalisation (eg &#8220;UserName&#8221; in place of &#8220;userName&#8221; or &#8220;ABCData&#8221; in place of &#8220;abcData&#8221;).  Currently I provide a list of names and use a function to convert them in TH to field names (so I get compiler errors if the field is not found).</p>
<p>I also need some data to go in XML attributes.  Currently I just read attributes as if they were elements, but it would be nice if it knew to write them as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebas</title>
		<link>http://blog.silkapp.com/2009/09/haskell-data-types-and-xml/comment-page-1/#comment-20</link>
		<dc:creator>Sebas</dc:creator>
		<pubDate>Thu, 24 Sep 2009 22:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.typlab.com/?p=15#comment-20</guid>
		<description>Max: When you have implemented features that we did not include in our version we would certainly like to know. We&#039;ll probably soon release the generic pickler code so we can compare the efforts. Is your code on Hackage?</description>
		<content:encoded><![CDATA[<p>Max: When you have implemented features that we did not include in our version we would certainly like to know. We&#8217;ll probably soon release the generic pickler code so we can compare the efforts. Is your code on Hackage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://blog.silkapp.com/2009/09/haskell-data-types-and-xml/comment-page-1/#comment-19</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Thu, 24 Sep 2009 22:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.typlab.com/?p=15#comment-19</guid>
		<description>Hi, I wrote a similar generic package to derive XmlPickler instances for types.  I didn&#039;t use the Regular package, just hand crafted TH.  Perhaps we should combine efforts?</description>
		<content:encoded><![CDATA[<p>Hi, I wrote a similar generic package to derive XmlPickler instances for types.  I didn&#8217;t use the Regular package, just hand crafted TH.  Perhaps we should combine efforts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://blog.silkapp.com/2009/09/haskell-data-types-and-xml/comment-page-1/#comment-18</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Thu, 24 Sep 2009 20:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.typlab.com/?p=15#comment-18</guid>
		<description>Justin: We have a feed for all articles, all comments, and comments on a single article. What more do you need?</description>
		<content:encoded><![CDATA[<p>Justin: We have a feed for all articles, all comments, and comments on a single article. What more do you need?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Bailey</title>
		<link>http://blog.silkapp.com/2009/09/haskell-data-types-and-xml/comment-page-1/#comment-17</link>
		<dc:creator>Justin Bailey</dc:creator>
		<pubDate>Thu, 24 Sep 2009 19:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.typlab.com/?p=15#comment-17</guid>
		<description>Neat article. You guys really need an RSS feed on this page, though.</description>
		<content:encoded><![CDATA[<p>Neat article. You guys really need an RSS feed on this page, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebas</title>
		<link>http://blog.silkapp.com/2009/09/haskell-data-types-and-xml/comment-page-1/#comment-15</link>
		<dc:creator>Sebas</dc:creator>
		<pubDate>Thu, 24 Sep 2009 08:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.typlab.com/?p=15#comment-15</guid>
		<description>Not yet. Our current system doesn&#039;t really need complex queries, but that might change in the future. Having type safe queries would indeed be a nice addition.</description>
		<content:encoded><![CDATA[<p>Not yet. Our current system doesn&#8217;t really need complex queries, but that might change in the future. Having type safe queries would indeed be a nice addition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.silkapp.com/2009/09/haskell-data-types-and-xml/comment-page-1/#comment-14</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 24 Sep 2009 08:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.typlab.com/?p=15#comment-14</guid>
		<description>Excellent! Do you have a typed way to write the XQuery expressions as well? It would be nice to see that it matches the schema.</description>
		<content:encoded><![CDATA[<p>Excellent! Do you have a typed way to write the XQuery expressions as well? It would be nice to see that it matches the schema.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

